Usage Statistics for www.desertislandmedia.com

Summary Period: Last 12 Months
Generated 06-Oct-2008 00:04 PDT

Usage summary for www.desertislandmedia.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2008 631 453 74 29 377 207751 145 372 2267 3156
Sep 2008 519 406 49 23 1819 1564993 691 1495 12185 15582
Aug 2008 457 342 57 24 1374 1901236 749 1789 10612 14184
Jul 2008 217 150 46 27 1175 1783033 853 1434 4656 6754
Jun 2008 306 236 59 26 1427 1292478 802 1771 7084 9205
May 2008 464 348 58 23 2356 1513336 740 1811 10807 14414
Apr 2008 723 582 8 7 3186 1303754 215 256 17481 21706
Mar 2008 270 180 13 10 2113 1318905 314 409 5604 8379
Feb 2008 230 129 24 18 1356 1324314 535 705 3741 6690
Jan 2008 414 237 64 29 2175 1540099 928 2010 7361 12846
Dec 2007 644 401 129 54 2497 1734403 1678 4012 12432 19992
Nov 2007 679 303 182 58 1990 1555534 1741 5461 9115 20377
Totals 17039836 9391 21525 103345 153285


Generated by Webalizer Version 2.01