Usage Statistics for www.desertislandmedia.com

Summary Period: Last 12 Months
Generated 09-Mar-2010 10:07 PST

Usage summary for www.desertislandmedia.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 585 501 382 72 492 430752 653 3439 4509 5273
Feb 2010 1637 1512 1385 105 2262 895428 2964 38783 42340 45838
Jan 2010 1378 1259 1166 116 2892 929130 3618 36151 39054 42731
Dec 2009 691 515 269 64 2245 1110271 2001 8363 15969 21448
Nov 2009 922 790 554 192 5316 1484031 5774 16630 23723 27682
Oct 2009 422 309 279 76 1795 1548627 2368 8665 9609 13101
Sep 2009 517 388 258 69 1809 995627 2099 7747 11666 15519
Aug 2009 759 567 241 67 2594 1135507 2100 7482 17583 23557
Jul 2009 911 742 400 59 2535 1306823 1837 12402 23011 28264
Jun 2009 892 750 646 56 1858 636204 1701 19384 22502 26782
May 2009 549 450 254 64 2209 1129063 2007 7880 13979 17028
Apr 2009 363 243 98 41 1677 701722 1248 2941 7301 10903
Totals 12303185 28370 169867 231246 278126


Generated by Webalizer Version 2.01